1 / 5
Real-time heart rate, SpO2 & temperature
Comprehensive sleep and pressure analysis
Steps, calories, distance & intensity
High-level waterproof standard
| Model | RL501 |
| Function | Monitor real-time heart rate, blood oxygen, temperature, sleep, stress, daily exercise steps, calories, movement distance, exercise time and activity intensity. |
| Specification | 8 sizes (6#, 7#, 8#, 9#, 10#, 11#, 12#, 13#) |
| Transducers | PPG Bio-Photonic Sensors, 3D Accelerometers, Temperature Sensors |
| Net Weight | 5g (7#) |
| Wireless Transmission | BLE 5.2, BLE 5.0, ANT+ |
| Biocompatibility | Pass |
| Waterproof Standard | IP68 / 5ATM |
| Charging | Wireless charging |
| Supported Devices | Android 8.0+, iOS 12.0+ |
Manufactured with high standards, certified biocompatibility, and premium grade materials.
Direct manufacturer advantages provide optimized pricing structures for bulk and distribution orders.
Flexible customization solutions tailored to client branding, hardware specifications, and software integration.
100% mass production aging test, 100% raw material inspection, and 100% complete functional verification.